Skip to main content

Race Across Maryland

Wed June 15 - Wed August 31 Anywhere, MD 21075 US

Results for #HALLTOGETHER

2021 Run West to East - Team Results
Place: 1
Clock Time:
567:23:02
Distance:
3,421.04 miles
NO DAYS OFF - 20 Straight Days of Team Activity
Unlocked on
7/4/2021
NO DAYS OFF - 30 Straight Days of Team Activity
Unlocked on
7/14/2021
NO DAYS OFF - 40 Straight Days of Team Activity
Unlocked on
7/25/2021
NO DAYS OFF - 50 Straight Days of Team Activity
Unlocked on
8/3/2021
NO DAYS OFF - 60 Straight Days of Team Activity
Unlocked on
8/13/2021
1000 Team Miles
Unlocked on
7/7/2021
2000 Team Miles
Unlocked on
7/31/2021
3000 Team Miles
Unlocked on
8/22/2021

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 84 Amanda Kendzierski Female 3118 44:12:20 252.20 miles
2 133 Laura Thurston Female 3083 54:31:45 330.70 miles
3 148 Kelly Burton Female 3122 72:07:15 262.71 miles
4 157 Kimberly Levush Female 3090 NONE 257.10 miles
5 165 Christine Donnelly Female 3874 48:07 254.50 miles
6 168 Pamela Rees Female 3074 77:59:07 252.02 miles
7 176 Bonnie Spellman Female 3031 83:45:44 250.85 miles
8 192 Erin Kempa Female 3033 NONE 250.23 miles
9 200 Megan Wassin Female 3035 1:13:00 256.24 miles
10 209 Julie Perzan Female 3030 78:27:16 250.05 miles
11 229 Amanda Shanks Female 3044 3:16:13 213.36 miles
12 236 Pamela Peacher Female 3133 52:17:05 200.80 miles
13 258 Paul Burton Male 3123 36:00:31 138.06 miles
14 264 Katie Calise Female 3034 33:42:07 118.36 miles
15 276 Matthew Retallack Male 3055 25:54:00 95.55 miles
16 323 Brandy Retallack Female 3056 3:08:32 24.21 miles
17 337 Michelle Bounelis Female 3047 NONE 14.10 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.